City of Highland Heights ordinance information is available by clicking on the American Legal image. The American Legal site is updated on a yearly basis.
Publication of Ordinances
A change by the Kentucky Legislature in 2020 allows publication of Ordinances on the City website rather than running a lengthy and expensive advertisement in the newspaper. Beginning with Ordinances requiring publication in July 2020, ordinances published on this website shall remain posted for ninety days; those relating to the City budget or finances shall remain posted for one year. (See KRS 424.110-424.370). A brief ad, with URL reference, is published in the newspaper. Individuals who have difficulty accessing the contents of posted advertisements may contact the City for information regarding access. Individuals may call the office of the City Clerk at 859.441.8575, or write or visit the office of the City Clerk at the City Building - 176 Johns Hill Road, Highland Heights, KYÂ 41076.
2023 Ordinances and Audit
2023 Ordinances and Audit
01-2023_Ethics Ordinance
02-2023_Amended Budget
03-2023_Amended Pay Classifications
04-2023_City Engineer_Zoning Administrator
05-2023_Planning and Zoning
06-2023_FY 2024 Budget
07-2023_Amended Pay Classifications
08-2023_Smoke-Free Air Ordinance
09-2023_Highland Meadows Drive_Public Street
10-2023_Ad Valorem Tax Rate
2022 Ordinances and Audit
Title | Size | Hits | Download |
---|---|---|---|
01-2022_Parking and Storing of Vehicles | 213.37 KB | 1044 | DownloadPreview |
02-2022_Plan Review for Residential Parking | 230.92 KB | 1006 | DownloadPreview |
03-2022_Amended 2021-22 Budget | 195.84 KB | 962 | DownloadPreview |
04-2022_Amended Pay Classifications | 255.91 KB | 987 | DownloadPreview |
05-2022_Amended 2021-22 Budget | 221.51 KB | 825 | DownloadPreview |
06-2022_2022-23 Budget | 212.83 KB | 828 | DownloadPreview |
07-2022_Code of Ordinances Supplement | 239.83 KB | 401 | DownloadPreview |
08-2022_Property Tax Amount | 250.05 KB | 405 | DownloadPreview |
09-2022_City Pay Classifications | 280.02 KB | 494 | DownloadPreview |
10-2022_Budget Amendment | 217.41 KB | 491 | DownloadPreview |
11-2022_Returned Check Fee | 196.00 KB | 316 | DownloadPreview |
Audit_2022 | 1.05 MB | 188 | DownloadPreview |
2021 Ordinances and Audit
Title | Size | Hits | Download |
---|---|---|---|
Audit Report as Issued_FY 2021 | 948.51 KB | 939 | DownloadPreview |
08-2021 Alcohol Fee Ordinance | 488.77 KB | 969 | DownloadPreview |
ORD 07-2021_Amended Budget | 170.82 KB | 976 | DownloadPreview |
ORD 06-2021_2021 Ad Valorem Tax | 255.58 KB | 958 | DownloadPreview |
ORD 05-2021_Text Amendment to Zoning Ordninance | 359.70 KB | 991 | DownloadPreview |
ORD-04-2021 Zone Change_114, 118 Main Avenue | 104.33 KB | 974 | DownloadPreview |
ORD-03-2021_2021-2022 Budget | 173.66 KB | 1290 | DownloadPreview |
2019-20 Audit Report | 881.49 KB | 1316 | DownloadPreview |
ORD-02-2021_Landlord Tenant Act Adoption | 190.63 KB | 1364 | DownloadPreview |
ORD-01-2021_Abatement Procedures | 271.37 KB | 1077 | DownloadPreview |
2020 Ordinances and Audit
Title | Description | Size | Hits | Download |
---|---|---|---|---|
Audit Report_FY 2020 | 881.50 KB | 904 | DownloadPreview | |
ORD-13-2020_Code of Ordinances Adoption | 312.20 KB | 1312 | DownloadPreview | |
ORD-12-2020_Zoning Ordinance Revisions | 214.43 KB | 1300 | DownloadPreview | |
ORD-11-2020_City's Pay Classifications | 231.59 KB | 1307 | DownloadPreview | |
ORD-10-2020_Duke Franchise | 248.85 KB | 998 | DownloadPreview | |
ORD 09-2020_Assessing and Levying an Ad Valorem Tax | 264.46 KB | 1054 | DownloadPreview | |
ORD-8-2020_2020-21 Budget | 165.45 KB | 1537 | DownloadPreview | |
ORD-7-2020_Amended 2019-20 Budget | 190.53 KB | 1418 | DownloadPreview | |
ORD-6-2020 City's Pay Classifications | 142.90 KB | 1521 | DownloadPreview | |
ORD-5-2020 Procurement Procedures | 87.89 KB | 1428 | DownloadPreview | |
ORD-4-2020 Alcoholic Beverage License Fees | 204.73 KB | 1543 | DownloadPreview | |
ORD-3-2020_Demolition of Dangerous or Dilapidated Property | 156.68 KB | 1691 | DownloadPreview | |
ORD-2-2020_Amending Parking Locations | 86.78 KB | 1673 | DownloadPreview | |
ORD-1-2020_Non-Exclusive Franchise for Natural Gas and Electricity | 393.23 KB | 1562 | DownloadPreview |
2019 Ordinances and Audit

One of Americas safest Cities.
MENU LINKS
SITE POLICIES
CONTACT US
176 Johns Hill Road
Highland Heights, KY 41076
Hours of operation (M-F 8-4)
PHONE: (859) 441-8575
TDD: 1-800-646-6057
EMAIL: jpettit@hhky.com