City of Highland Heights ordinance information is available by clicking on the American Legal image. The American Legal site is updated on a yearly basis.
Publication of Ordinances
A change by the Kentucky Legislature in 2020 allows publication of Ordinances on the City website rather than running a lengthy and expensive advertisement in the newspaper. Beginning with Ordinances requiring publication in July 2020, ordinances published on this website shall remain posted for ninety days; those relating to the City budget or finances shall remain posted for one year. (See KRS 424.110-424.370). A brief ad, with URL reference, is published in the newspaper. Individuals who have difficulty accessing the contents of posted advertisements may contact the City for information regarding access. Individuals may call the office of the City Clerk at 859.441.8575, or write or visit the office of the City Clerk at the City Building - 176 Johns Hill Road, Highland Heights, KY 41076.
2021 Ordinances
Title | Size | Hits | Download |
---|---|---|---|
2019-20 Audit Report | 881.49 KB | 9 | DownloadPreview |
ORD-02-2021_Landlord Tenant Act Adoption | 190.63 KB | 2 | DownloadPreview |
ORD-01-2021_Abatement Procedures | 271.37 KB | 20 | DownloadPreview |
2020 Ordinances
Title | Description | Size | Hits | Download |
---|---|---|---|---|
ORD-13-2020_Code of Ordinances Adoption | 312.20 KB | 34 | DownloadPreview | |
ORD-12-2020_Zoning Ordinance Revisions | 214.43 KB | 25 | DownloadPreview | |
ORD-11-2020_Pay City's Pay Classifications | 225.70 KB | 33 | DownloadPreview | |
ORD-10-2020_Duke Energy Franchise | 242.81 KB | 23 | DownloadPreview | |
ORD 09-2020_Assessing and Levying an Ad Valorem Tax | 264.46 KB | 63 | DownloadPreview | |
ORD-8-2020_2020-21 Budget | 165.45 KB | 452 | DownloadPreview | |
ORD-7-2020_Amended 2019-20 Budget | 190.53 KB | 398 | DownloadPreview | |
ORD-6-2020 City's Pay Classifications | 142.90 KB | 474 | DownloadPreview | |
ORD-5-2020 Procurement Procedures | 87.89 KB | 429 | DownloadPreview | |
ORD-4-2020 Alcoholic Beverage License Fees | 204.73 KB | 460 | DownloadPreview | |
ORD-3-2020_Demolition of Dangerous or Dilapidated Property | 156.68 KB | 581 | DownloadPreview | |
ORD-2-2020_Amending Parking Locations | 86.78 KB | 608 | DownloadPreview | |
ORD-1-2020_Non-Exclusive Franchise for Natural Gas and Electricity | 393.23 KB | 526 | DownloadPreview |
2019 Ordinances
Title | Description | Size | Hits | Download |
---|---|---|---|---|
Highland Heights 2019 Audit | 420.60 KB | 61 | DownloadPreview | |
ORD-1-2019 | Time and Place of Regular Council Meetings. | 168.29 KB | 805 | DownloadPreview |
ORD-2-2019 | Establishing a Tree Commission. | 248.72 KB | 1103 | DownloadPreview |
ORD-3-2019 | Fees, charges, and expenses for zoning permits, appeals, applications, etc. | 339.53 KB | 748 | DownloadPreview |
ORD-4-2019 | Reducing city boundaries by striking 1.98 acres of non-residential property. | 210.04 KB | 717 | DownloadPreview |
ORD-5-2019 | Establishing a non-exclusive franchise. | 641.06 KB | 757 | DownloadPreview |
ORD-6-2019 | Accepting bid of MCI Metro for a non-exclusive franchise. | 220.04 KB | 784 | DownloadPreview |
ORD-07-2019 | Noise Ordinance | 463.73 KB | 762 | DownloadPreview |
ORD-8-2019 | Budget for fiscal year 2019-2020. | 225.36 KB | 688 | DownloadPreview |
ORD-9-2019 | Amended budget fiscal year 2018-2019. | 252.16 KB | 728 | DownloadPreview |
ORD-10-2019 | Supplement to the Code of Ordinances. | 241.38 KB | 732 | DownloadPreview |
ORD-11-2019 | Tax Rate Ordinance | 293.47 KB | 757 | DownloadPreview |
ORD-12-2019 | Adopting the International Property Maintenance Code | 329.07 KB | 676 | DownloadPreview |
ORD-13-2019 | Code Enforcement Board hears parking and impoundment appeals | 151.01 KB | 711 | DownloadPreview |
ORD-14-2019 | Revisions to code enforcement and establishment of lienholder notification system | 574.02 KB | 713 | DownloadPreview |
ORD-15-2019 | Payroll Tax Update | 270.30 KB | 684 | DownloadPreview |
ORD-16-2019 | Non-Discrimination/Fairness Ordinance | 534.56 KB | 743 | DownloadPreview |

One of Americas safest Cities.
MENU LINKS
SITE POLICIES
CONTACT US
176 Johns Hill Road
Highland Heights, KY 41076
Hours of operation (M-F 8-4)
PHONE: (859) 441-8575
TDD: 1-800-646-6057
EMAIL: jpettit@hhky.com